close
close
close
close
(Millions of yen)
Fiscal Year | 2016 | 2017 | 2018 | 2019 | 2020 |
Net Sales | 767,710 | 856,262 | 806,495 | 741,018 | 761,321 |
---|---|---|---|---|---|
Operating Income | 92,589 | 125,722 | 92,777 | 69,733 | 93,809 |
Income before income taxes | 91,791 | 126,168 | 91,910 | 69,013 | 93,320 |
Net Income | 63,690 | 87,463 | 66,616 | 47,224 | 70,308 |
Total Assets | 879,899 | 937,796 | 913,418 | 921,900 | 965,901 |
Capital Investment | 36,538 | 47,193 | 64,353 | 58,930 | 50,597 |
R&D Expenditure | 30,366 | 31,243 | 31,990 | 33,765 | 35,261 |
For any inquiries about Nitto.
Business Hours(Singapore Time):
08:30 to 17:30 (Except Sat, Sun & Public Holidays)
©NITTO DENKO CORPORATION. 2022 All rights reserved.