Thickness(mm) | 6.5/9.0 |
---|---|
Carrier type | Viscoelastic Polymer |
Thickness(mm) | 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, and 4.0mm |
---|---|
Adhesive strength(N) | 38 |
Carrier type | Light Grey Glass Cloth |
Thickness(mm) | 3-20 |
---|---|
Thickness(mils) | 118~787 |
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 3-20 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 3-20 |
---|---|
Thickness(mils) | 118-787 |
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 1.6 |
---|---|
Adhesive strength(N) | 100 |
Carrier type | Butyl Rubber |
Thickness(mm) | 1.5 mm to 4.0 mm |
---|---|
Carrier type | Aluminum Foil |
Thickness(mm) | 1.7 |
---|---|
Thickness(mils) | 66 |
Adhesive strength(N) | - |
Carrier type | Butyl Rubber |
Thickness(mm) | 0.8 mm to 2.0 mm |
---|---|
Carrier type | Resin-Coated Glass Cloth |
Thickness(mm) | 3-15 |
---|---|
Thickness(mils) | 118-590 |
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 0.1-1.5 |
---|---|
Adhesive strength(N) | - |
Carrier type | PO |
Thickness(mm) | 3-10 |
---|---|
Thickness(mils) | 118-393 |
Adhesive strength(N) | - |
Adhesive strength(oz/inch) | - |
Carrier type | EPDM |
Business Hours (EST) 8:00 a.m.-5:30 p.m.(Except for Sat, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.