Fiscal Year | 2012 | 2013 | 2014 | 2015 | 2016 |
Net Sales | 671,253 | 749,504 | 825,243 | 793,054 | 767,710 |
---|---|---|---|---|---|
Operating Income | 68,482 | 72,503 | 106,734 | 102,397 | 92,589 |
Income before income taxes | 63,265 | 70,642 | 105,947 | 101,996 | 91,791 |
Net Income | 43,696 | 52,188 | 78,028 | 81,989 | 63,690 |
Total Assets | 740,949 | 783,583 | 855,433 | 825,905 | 879,899 |
Capital Investment | 49,807 | 75,914 | 56,721 | 60,420 | 36,538 |
R&D Expenditure | 27,573 | 28,444 | 28,240 | 32,120 | 30,366 |
For any inquiries about Nitto.
Business Hours(Australia time)
8:30-17:00(Except for Sat, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2019 All rights reserved.