Single surface treated polytetrafluoroethylene (PTFE) film-base tape coated with silicone adhesive with excellent heat-resistance. Along with great electrical characteristics, the tape has a number of excellent features such as heat resistance, chemical resistance, low friction coefficient and non-adhesiveness.
![]() |
Product No. | Color | Thickness [mm] | Maximum width [mm] | Length [m] |
No.903UL | Gray | 0.08/0.13/0.18/0.23 | 450 | 10 |
Product No. | Color | Thickness [mil] | Maximum width [in] | Length [yd] |
No.903UL | Gray | 3.1/5.2/7.1/9.1 | 18 | 11 |
Property | Unit | Characteristic value | |||||||
No.903UL | No.9030UL | ||||||||
Thickness | mm | 0.08 | 0.13 | 0.18 | 0.23 | 0.08 | 0.13 | 0.18 | 0.23 |
Thickness | mil | 3.1 | 5.2 | 7.1 | 9.1 | 3.1 | 5.2 | 7.1 | 9.1 |
Tensile strength | N/19mm | 55 | 93 | 160 | 210 | 55 | 88 | 133 | 146 |
Adhesive strength*1 | N/19mm | 5.6 | 7.1 | 7.4 | 8.7 | 3.9 | 5.1 | 5.4 | 6.2 |
Rewinding force | N/19mm | 4.4 | 5.8 | 7.1 | 8.9 | 2.0 | 2.8 | 3.0 | 3.5 |
Tensile strength | oz/in | 264 | 447 | 769 | 1009 | 264 | 423 | 640 | 702 |
Adhesive strength*1 | oz/in | 27 | 34 | 36 | 42 | 19 | 25 | 26 | 30 |
Rewinding force | oz/in | 21 | 28 | 34 | 43 | 10 | 13 | 14 | 17 |
Breakdown voltage | kV | 8 | 11 | 14 | 15 | 8 | 11 | 14 | 15 |
Breakdown voltage | V | 8000 | 11000 | 14000 | 15000 | 8000 | 11000 | 14000 | 15000 |
Temperature range | °C | -60~200°C | |||||||
Temperature range | °F | -76~392°F |
[Remarks]
Heat Resistance
|
Sliding Properties
|
Electrical Insulation
|
Chemical Resistance
|
Mold Release Properties
|
Weather Resistance
|
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL 1-800-755-8273
Business Hours (EST) 8:00 a.m.-5:30 p.m.
Except for Sat, Sun, and Holidays
©NITTO DENKO CORPORATION. 2022 All rights reserved.