|  | 
| Product name | Polyester adhesive tape | |||
| Product No. | No.31B | No.31C | ||
| Adhesive | Acrylic | |||
| Backing thickness/Total thickness [mm] | 0.025/0.053 | 0.050/0.080 | 0.025/0.053 | 0.050/0.080 | 
| Backing thickness/Total thickness [mil] | 0.984/2.087 | 1.97/3.15 | 0.984/2.087 | 1.97/3.15 | 
| Standard length [m] [Core Diameter(mm)] | 50[75Φ] | |||
| Colors | Transparent | White,Yellow, Red, Green, Blue, Black | ||
| Peeling strength [oz/in] | 27 | 34 | 26 | 36 | 
| Tensile strength [oz/in] | 480 | 942 | 480 | 942 | 
| Peeling strength [N/19mm] | 5.6 | 7.0 | 5.2 | 7.7 | 
| Tensile strength N/19m] | 115 | 183 | 89 | 204 | 
| Elongation [%] | 110 | 130 | 110 | 130 | 
| Breakdown voltage [kv] | 5.5 | 8.0 | 7.0 | 11.0 | 
| Electrolytic corrosion factor | 1.00 | |||
| Product name | Polyester adhesive tape | |||
| Product No. | No.31RH | |||
| Adhesive | Acrylic | |||
| Backing thickness/Total thickness [mm] | 0.025/0.053 | 0.050/0.080 | 0.025/0.053 | 0.050/0.080 | 
| Backing thickness/Total thickness [mil] | 0.984/2.087 | 1.97/3.15 | 0.984/2.087 | 1.97/3.15 | 
| Standard length [m] [Core Diameter(mm)] | 30[35Φ]/50[75Φ] | |||
| Color | Transparent | White,Yellow, Red, Green, Blue, Black | ||
| Peeling strength [oz/in] | 31 | 41 | 31 | 41 | 
| Tensile strength [oz/in] | 480 | 942 | 480 | 942 | 
| Elongation [%] | 110 | 130 | 110 | 130 | 
| Breakdown voltage [kv] | 5.5 | 8.0 | 7.0 | 11.0 | 
| Electrolytic corrosion factor | 1.00 | |||
| Product name | Polyester adhesive tape | |||
| Product No. | No.31D | No.31E | ||
| Adhesive | Rubber | |||
| Backing thickness/Total thickness [mm] | 0.025/0.053 | 0.050/0.080 | 0.025/0.053 | |
| Backing thickness/Total thickness [mil] | 0.984/2.087 | 1.97/3.15 | 0.984/3.15 | |
| Standard length [m] [Core Diameter (mm)] | 30[35Φ]/50[75Φ] | |||
| Color | Transparent | White, Yellow, Red, Green, Blue, Black | ||
| Peeling strength [oz/in] | 26 | 34 | 26 | |
| Tensile strength [oz/in] | 481 | 942 | 481 | |
| Elongation[%] | 110 | 130 | 110 | |
| Breakdown voltage [kv] | 5.5 | 8.0 | 7.0 | |
| Electrolytic corrosion factor | 1.0 | |||
| Product name | Thermosetting Polyester | |||
| Product No. | No.315 | |||
| Adhesive | Thermosetting rubber | |||
| Backing thickness/Total thickness [mm] | 0.025/0.060 | 0.050/0.085 | 0.025/0.060 | 0.050/0.085 | 
| Backing thickness/Total thickness [mil] | 0.984/2.36 | 1.97/3.35 | 0.984/2.36 | 1.97/3.35 | 
| Standard length [m] [Core Diameter (mm)] | 20[35Φ]/50[75Φ] | |||
| Color | Transparent | Yellow | ||
| Peeling strength [oz/in] | 58 | 70 | 58 | 70 | 
| Tensile strength [oz/in] | 480 | 942 | 480 | 942 | 
| Elongation[%] | 110 | 130 | 110 | 130 | 
| Breakdown voltage [kv] | 5.5 | 8.0 | 7.0 | 11.0 | 
| Electrolytic corrosion factor | 1.00 | |||
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.