Applications include a wide variety of materials such as paper, metal, and plastic.
![]() |
| Thickness | 0.15 mm/ 5.9 mil |
|---|---|
| 180° peeling strength | 12.0 N/20mm / 109 oz/in |
| Carrier material | Nonwoven fabric |
[Remarks]
| Substrate | Adhesive Strength |
|---|---|
| Stainless steel | 12.0 N/20mm / 54 oz/in |
| ABS | 10.0 N/20mm / 45 oz/in |
| PP | 10.0 N/20mm / 45 oz/in |
| PSt | 12.8 N/20mm / 58 oz/in |
| Acrylics | 12.9 N/20mm / 59 oz/in |
[Remarks]
| Test Temperature | Adhesive Strength |
|---|---|
| 0°C | 12.8 N/20mm / 58 oz/in |
| 23°C | 12.0 N/20mm / 54 oz/in |
| 40°C | 10.0 N/20mm / 45 oz/in |
| 80°C | 8.6 N/20mm / 39 oz/in |
[Remarks]
| Product No. | Tape thickness | color | Point for selection |
|---|---|---|---|
| No.510 | 0.15mm / 5.9 mil | White and translucent | Standard item for metal and plastic |
| No.512 | 0.15mm / 5.9 mil | White and translucent | Suitable for rough surfaces with its strong tackiness |
| No.515 | 0.25mm / 9.8 mil | White and translucent | A product to be used when a certain amount of tape thickness is necessary |
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.