150th | 151st | 152nd | 153rd | 154th | ||
FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | ||
Revenue | Millions of yen | 825,243 | 793,054 | 767,710 | 856,262 | 806,495 |
Operating income | Millions of yen | 106,734 | 102,397 | 92,589 | 125,722 | 92,777 |
Income before income taxes | Millions of yen | 105,947 | 101,996 | 91,791 | 126,168 | 91,910 |
Net income | Millions of yen | 78,028 | 81,989 | 63,690 | 87,463 | 66,616 |
Equity attributable to
owners of the parent company |
Millions of yen | 612,016 | 614,425 | 653,772 | 693,278 | 700,443 |
Total assets | Millions of yen | 855,433 | 825,905 | 879,899 | 937,796 | 913,418 |
Equity attributable to
owners of the parent company per share |
Yen | 3,705.96 | 3,785.91 | 4,027.57 | 4,328.50 | 4,465.70 |
Basic earnings per share | Yen | 471.75 | 495.23 | 390.94 | 538.99 | 423.50 |
Diluted earnings per share | Yen | 470.85 | 494.56 | 390.45 | 538.41 | 423.14 |
Ratio of equity attributable to
owners of the parent company to total assets |
% | 71.5 | 74.4 | 74.3 | 73.9 | 76.7 |
Return on equity attributable to
owners of the parent company |
% | 13.7 | 13.3 | 10.0 | 13.0 | 9.6 |
PER | times | 17.0 | 12.6 | 22.0 | 14.8 | 13.7 |
Cash flows from operating activities | Millions of yen | 119,481 | 140,658 | 119,939 | 122,551 | 98,569 |
Cash flows from investing activities | Millions of yen | -53,857 | -57,085 | -49,739 | -50,215 | -49,955 |
Cash flows from financing activities | Millions of yen | -68,966 | -44,902 | -28,884 | -44,919 | -58,419 |
Cash and cash equivalents at end of period | Millions of yen | 214,559 | 240,891 | 280,343 | 304,709 | 297,682 |
Business Hours(Taiwan time)
8:30-17:30 (Except for Sat, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2019 All rights reserved.