Thickness(mm) | 3-20 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 3-20 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 3-20 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 1.5/2.2 |
---|---|
Adhesive strength(N) | 91.4/95.3 |
Carrier type | - |
Thickness(mm) | 0.15-1.5 |
---|---|
Adhesive strength(N) | - |
Carrier type | PP |
Thickness(mm) | 3-10 |
---|---|
Adhesive strength(N) | - |
Carrier type | Non-woven Fabrics |
Customer Support Center
Business Hours(Singapore time)08:30 to 17:30 (Except Sat, Sun & Public Holidays)
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.