(Yen)
Interim | Year-end | Annual | |
FY2018 | 90 | 90 (Forecast) | 180 (Forecast) |
FY2017 | 80 | 80 | 160 |
FY2016 | 75 | 75 | 150 |
FY2015 | 70 | 70 | 140 |
FY2014 | 55 | 65 | 120 |
FY2013 | 50 | 50 | 100 |
FY2012 | 50 | 50 | 100 |
FY2011 | 50 | 50 | 100 |
FY2010 | 40 | 50 | 90 |
FY2009 | 20 | 20 | 40 |
FY2008 | 40 | 40 | 80 |
FY2007 | 40 | 40 | 80 |
FY2006 | 35 | 35 | 70 |
For any inquiries about Investor Relations.
Business Hours(Singapore time)
08:30 to 17:30 (Except Sat, Sun & Public Holidays)
©NITTO DENKO CORPORATION. 2019 All rights reserved.