Thickness(mm) | 3-20 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 3-20 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 3-20 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 1.5 |
---|---|
Adhesive strength(N) | 100 |
Carrier type | Butyl Rubber |
Thickness(mm) | 1.5-2.2 |
---|---|
Adhesive strength(N) | 100-140 |
Carrier type | Butyl Rubber |
Thickness(mm) | 1.6 |
---|---|
Adhesive strength(N) | 100 |
Carrier type | Butyl Rubber |
Thickness(mm) | 2.2 |
---|---|
Adhesive strength(N) | 140 |
Carrier type | Butyl Rubber |
Thickness(mm) | 2.2 |
---|---|
Adhesive strength(N) | 140 |
Carrier type | Butyl Rubber |
Thickness(mm) | 1.0 |
---|---|
Adhesive strength(N) | 0 |
Carrier type | Epoxy resin |
Thickness(mm) | 0.8 |
---|---|
Adhesive strength(N) | 35 |
Carrier type | Epoxy Resin |
Thickness(mm) | 0.15-1.5 |
---|---|
Adhesive strength(N) | - |
Carrier type | PP |
Business Hours (WET) 8:00h-17:00h (Except for Sat, Sun, and Holidays)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
Phone+32-89-360111 (Belgium)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.