![]() *excluding release liner |
| Substrate | Peelability | Adhesive residue |
|---|---|---|
| Stainless sheet | ○ | ○ |
| Aluminum sheet | ○ | ○ |
| PCABS sheet | ○ | ○ |
| ABS sheet | ○ | ○ |
Peel property determination
[Peel property test method]
|
![]() |
Adhesive residue determination
[Adhesive residue test method]
|
![]() |
| Substrate | No.5000ND |
|---|---|
| Stainless sheet | 17.0 N/20mm / 77 oz/in |
| Aluminum sheet | 17.0 N/20mm / 77 oz/in |
| Polypropylene sheet | 14.5 N/20mm / 66 oz/in |
| ABS sheet | 15.5 N/20mm / 70 oz/in |
| Acrylic sheet | 16.0 N/20mm / 73 oz/in |
| PCABS sheet | 15.5 N/20mm / 70 oz/in |
| Polystyrene sheet | 16.0 N/20mm / 73 oz/in |
| Polycarbonate sheet | 17.0 N/20mm / 77 oz/in |
| PET sheet | 17.0 N/20mm / 77 oz/in |
| Glass | 17.0 N/20mm / 77 oz/in |
| HIPS sheet | 17.0 N/20mm / 77 oz/in |
| Foam (ester) | 15.0 N/20mm / 69 oz/in |
| Foam (ether) | 10.0 N/20mm / 46 oz/in |
|
![]() |
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays