![]() |
| Substrate | Adhesive Strength |
|---|---|
| Stainless steel | 16.5 N/20mm |
| Acrylic | 16.5 N/20mm |
| Polystyrene | 14.5 N/20mm |
| Lauan | 14.0 N/20mm |
| Substrate | Adhesive Strength |
| Stainless steel | 75.4 oz/in |
| Acrylic | 75.4 oz/in |
| Polystyrene | 66.2 oz/in |
| Lauan | 64 oz/in |
[Remarks]
| Test Temperature | Adhesive Strength |
|---|---|
| 10℃/ 50°F | 17.0 N/20mm/ 77 oz/in |
| 23℃/ 73°F | 16.5 N/20mm/ 75.4 oz/in |
| 40℃/ 104°F | 15.0 N/20mm/ 68.5 oz/in |
| 60℃/ 140°F | 14.3 N/20mm/ 65.3 oz/in |
[Remarks]
| Product No. | Tape Thickness | Color | Points for selection |
|---|---|---|---|
| No.510 | 0.15 mm/ 5.9 mil | White translucent | Standard item for bonding metals and plastics. |
| No.512 | 0.15 mm/ 5.9 mil | White translucent | Suitable for rough surfaces with its strong tackiness. |
| No.515 | 0.25 mm/ 9.84 mil | White translucent | A product to be used when a certain amount of tape thickness is necessary. |
[Remarks]
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.