![]() |
[Remarks]
![]() On corrugated surface of curing paper. | ![]() To fasten the curing paper on the floor. | ![]() On resilient plywood. |
| Property | Characteristic value | |
| Thickness | 0.126 mm / 4.96 mil | |
| Adhesive strength | Flooring | 8.6 N/25mm / 31 oz/in |
| Curing board | 4.1 N/25mm / 14 oz/in | |
| Constant load peeling[Cm/Hr] | Curing board | 1
|
| Resiliency test[Cm/Hr] | Curing board | 0.5
|
| Adhesive resid | WOM 120Hr | OK
|
| Exposure at window | OK | |
| Chlorine content | - Chlorine content | |
| Width | Length [m] | Quantity |
| 25 mm / 1 in | 25 | 60 |
| 38 mm / 1.5 in | 25 | 48 |
| 50 | 48 | |
| 50 mm / 2 in | 25 | 30 |
| 50 | 30 |
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.