151st | 152nd | 153rd | 154th | 155th | ||
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Revenue | Millions of yen | 793,054 | 767,710 | 856,262 | 806,495 | 741,018 |
Operating income | Millions of yen | 102,397 | 92,589 | 125,722 | 92,777 | 69,733 |
Income before income taxes | Millions of yen | 101,996 | 91,791 | 126,168 | 91,910 | 69,013 |
Net income | Millions of yen | 81,989 | 63,690 | 87,463 | 66,616 | 47,224 |
Equity attributable to
owners of the parent company |
Millions of yen | 614,425 | 653,772 | 693,278 | 700,443 | 689,446 |
Total assets | Millions of yen | 825,905 | 879,899 | 937,796 | 913,418 | 921,900 |
Equity attributable to
owners of the parent company per share |
Yen | 3,785.91 | 4,027.57 | 4,328.50 | 4,465.70 | 4,479.29 |
Basic earnings per share | Yen | 495.23 | 390.94 | 538.99 | 423.50 | 301.32 |
Diluted earnings per share | Yen | 494.56 | 390.45 | 538.41 | 423.14 | 301.08 |
Ratio of equity attributable to
owners of the parent company to total assets |
% | 74.4 | 74.3 | 73.9 | 76.7 | 74.8 |
Return on equity attributable to
owners of the parent company |
% | 13.3 | 10.0 | 13.0 | 9.6 | 6.8 |
PER | times | 12.6 | 22.0 | 14.8 | 13.7 | 16.0 |
Cash flows from operating activities | Millions of yen | 140,658 | 119,939 | 122,551 | 98,569 | 123,641 |
Cash flows from investing activities | Millions of yen | -57,085 | -49,739 | -50,215 | -49,955 | -59,991 |
Cash flows from financing activities | Millions of yen | -44,902 | -28,884 | -44,919 | -58,419 | -51,637 |
Cash and cash equivalents at end of period | Millions of yen | 240,891 | 280,343 | 304,709 | 297,682 | 304,922 |
Çalışma saatleri (Türkiye saati ile)
8:00-17:30(Cumartesi, Pazar ve Tatil Günleri Hariç)
©NITTO DENKO CORPORATION. 2021 All rights reserved.