149th | 150th | 151st | 152nd | 153rd | ||
FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | ||
Revenue | Millions of yen | 749,504 | 825,243 | 793,054 | 767,710 | 856,262 |
Operating income | Millions of yen | 72,503 | 106,734 | 102,397 | 92,589 | 125,722 |
Income before income taxes | Millions of yen | 70,642 | 105,947 | 101,996 | 91,791 | 126,168 |
Net income | Millions of yen | 52,188 | 78,028 | 81,989 | 63,690 | 87,463 |
Equity attributable to
owners of the parent company |
Millions of yen | 521,385 | 612,016 | 614,425 | 653,772 | 693,278 |
Total assets | Millions of yen | 783,583 | 855,433 | 825,905 | 879,899 | 937,796 |
Equity attributable to
owners of the parent company per share |
Yen | 3,159.87 | 3,705.96 | 3,785.91 | 4,027.57 | 4,328.50 |
Basic earnings per share | Yen | 314.59 | 471.75 | 495.23 | 390.94 | 538.99 |
Diluted earnings per share | Yen | 313.92 | 470.85 | 494.56 | 390.45 | 538.41 |
Ratio of equity attributable to
owners of the parent company to total assets |
% | 66.5 | 71.5 | 74.4 | 74.3 | 73.9 |
Return on equity attributable to
owners of the parent company |
% | 10.5 | 13.7 | 13.3 | 10.0 | 13.0 |
PER | times | 15.7 | 17.0 | 12.6 | 22.0 | 14.8 |
Cash flows from operating activities | Millions of yen | 78,444 | 119,481 | 140,658 | 119,939 | 122,551 |
Cash flows from investing activities | Millions of yen | -15,893 | -53,857 | -57,085 | -49,739 | -50,215 |
Cash flows from financing activities | Millions of yen | -18,131 | -68,966 | -44,902 | -28,884 | -44,919 |
Cash and cash equivalents at end of period | Millions of yen | 203,446 | 214,559 | 240,891 | 280,343 | 304,709 |
For any inquiries about Investor Relations.
Business Hours (WET)
8:00h-17:00h(Except for Sat, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2019 All rights reserved.