SCF Selection Tool will assist in choosing the proper product.
Product No. | Thickness [mm] | Color |
SCF100 | 0.5~1.0 | Black |
SCF200 | 0.5~1.5 | |
SCF400 | 0.3/0.4 | |
P1500 | 0.3~1.5 | |
SCF406PS | 0.23 | |
SCF400T | 0.2 | |
SCF400TT | 0.15 | |
SCF600 | 0.5~1.0 |
![]() |
Density | 50% Compression | Breaking strength | Breaking extension | Flame retardancy | ||||
Product No. | [lb/ft3] | [g/cm3] | [lbf/in2] | [N/cm2] | [lbf/in2] | [MPa] | [%] | |
SCF100 | 2.5 | 0.040 | 2.0 | 1.4 | 145 | 1.0 | 210 | - |
SCF200 | 1.9 | 0.030 | 3.5 | 2.4 | 135 | 0.93 | 167 | - |
SCF400 | 2.5 | 0.040 | 2.0 | 1.4 | 171 | 1.18 | 130 | - |
P1500 | 4.4 | 0.070 | 6.7 | 4.6 | 112 | 0.77 | 84 | UL-94 HF1 (Non-Halogen) |
SCF406PS | 2.5 | 0.040 | 2.0 | 1.4 | - | - | - | - |
SCF400T | 3.7 | 0.060 | 2.3 | 1.6 | 203 | 1.4 | 160 | |
SCF400TT | 6.2 | 0.10 | 2.6 | 1.8 | 276 | 1.9 | 180 | - |
SCF600 | 3.1 | 0.050 | 1.5 | 1.0 | 158 | 1.09 | 141 | - |
![]() |
[Test Method]
![]() |
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
TEL 1-800-755-8273
Business Hours (EST) 8:00 a.m.-5:30 p.m.
Except for Sat, Sun, and Holidays
©NITTO DENKO CORPORATION. 2022 All rights reserved.