Customer Support Center
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays
Product name | Product No. | Material structure | Color | Max
allowable temp |
Features
and Applications |
|
---|---|---|---|---|---|---|
Carrier | Applied varnish | |||||
Varnish cloth | VC-Y | Cotton cloth | Applied
varnish |
Yellow | 105 | Insulation for A-type electronic devices |
Varnished cloth tape | VCT-Y | Cotton cloth | Oil-based varnish | Yellow | 105 | Insulation for A-type electronic devices |
Varnished Tetron cloth | VTC-Y | Tetron cloth | Oil-based varnish | Yellow | 120 | Insulation for E-type electronic devices |
Varnished glass bias tape | VTT-Y | Tetron cloth | Oil-based varnish | Yellow | 120 | Insulation for E-type electronic devices |
Varnished glass cloth | VGC-Y | Glass cloth | Oil-based varnish | Yellow | 130 | Insulation for B-type electronic devices |
Varnished glass cloth tape | VGCT-Y | Glass cloth | Oil-based varnish | Yellow | 130 | Insulation for B-type electronic devices |
High frequency cloth | HFC | Cotton cloth | Oil-based varnish | Yellow | - | Welder |
EA high frequency cloth | EAHFC | Cotton cloth |
Epoxy
varnish
|
White | - | Welder |
Epoxy alkyd Tetron cloth | EATC | Tetron cloth |
Epoxy
varnish
|
Fawn | 130 | Insulation for B-type electronic devices |
Epoxy ester glass cloth tape | FFVGCT | Glass cloth | Epoxy
varnish |
Plain yellow | 155 | Insulation for F-type electronic devices |
Silicon varnished glass cloth | SVGC | Glass cloth |
Sillicon
varnish
|
Semi-transparent | 180 | Insulation for H-type electronic devices |
Silicon varnished glass cloth tape | SVGCT | Glass cloth |
Sillicon
varnish
|
Semi-transparent | 180 | Insulation for H-type electronic devices |
Silicon rubber glass cloth | SRGC | Glass cloth |
Sillicon
varnish
|
Cream | 180 | Insulation for H-type electronic devices |
Product name | Product No. | Size | ||
---|---|---|---|---|
Thickness | Width(mm) | Length | ||
Varnish cloth | VC-Y | 0.18 | 915 | 10 |
50 | ||||
0.25 | 10 | |||
50 | ||||
Varnished cloth tape | VCT-Y | 0.18 | 13–890 | 50 |
0.25 | ||||
Varnished Tetron cloth | VTC-Y | 0.08 | 1120 | 45 |
0.10 | ||||
0.13 | ||||
0.18 | 1060 | |||
Varnished glass bias tape | VTT-Y | 0.08 | 13–1100 | 45 |
0.10 | ||||
0.13 | ||||
0.18 | 13–1040 | |||
Varnished glass cloth | VGC-Y | 0.13 | 1150 | 30 |
0.18 | 1000 | |||
0.25 | ||||
Varnished glass cloth tape | VGCT-Y | 0.13 | 13–1120 | 30 |
0.18 | 13–950 | |||
0.25 | ||||
High frequency cloth | HFC | 0.21 | 900 | 5 |
10 | ||||
EA high frequency cloth | EAHFC | 0.14 | 900 | 5 |
10 | ||||
Epoxy alkyd Tetron cloth | EATC | 0.18 | 900 | 45 |
Epoxy ester glass cloth tape | FFVGCT | 0.13 | 13–950 | 30 |
0.18 | ||||
Silicon varnished glass cloth | SVGC | 0.18 | 1000 | 30 |
0.25 | ||||
Silicon varnished glass cloth tape | SVGCT | 0.18 | 13–950 | 30 |
0.25 | ||||
Silicon rubber glass cloth | SRGC | 0.10 | 1000 | 30 |
0.18 | ||||
0.25 |
Customer Support Center
Business Hours(Singapore time)08:30 to 17:30 (Except Sat, Sun & Public Holidays)
©NITTO DENKO CORPORATION. 2021 All rights reserved.