Customer Support Center
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays
![]() |
Structure | - | SL-AC | SL-AC(L) | SL-AC-H | SL-AC-H(L) | |||
Copper Foil [μm] | 35 | 105 | 70 | 105 | 70 | |||
Insulating Layer [μm] | 80 | 125 | 100 | 125 | 150 | 125 | 150 | |
Aluminum Thickness [μm] | 1.0 | 2.0 | ||||||
Breakdown voltage | [kV] | 8.0 | 12.0 | 10.0 | 8.0 | 9.0 | 7.5 | 8.0 |
One-minute withstand voltage | [kV] | 5.5 | 9.0 | 6.5 | 7.0 | 4.5 | 5.0 | |
Dielectric constant (1MHz) | - | 4.5 | 4.6 | 7.2 | 7.5 | |||
Thermal resistance | C/W | 0.52 | 0.80 | 0.48 | 0.55 | 0.65 | 0.35 | 0.43 |
Thermal conductivity | W/mk | 1.0 | 1.8 | 1.9 | 3.5 |
[Remarks]
Customer Support Center
Business Hours(India time)08:30-17:00(Except for Second Sat of each month, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2021 All rights reserved.