Main Menu
| A | B,BB | CC | |
|---|---|---|---|
| Color group | Product release serial number within the color group. | Content of optical dispersant (c.c wt%). | |
| 1 | Transparent Transmission spectrum |
0-9 or 00-99 |
00-99 |
| 2 | Red | ||
| 3 | Green | ||
| 4 | Yellow | ||
| 5 | Blue | ||
| 6 | Orange | ||
| 7,8,9 | Black | ABB: Cut-off wavelength (nm) transmissivity 1% 700, 770, 820, 860 (1mm thick) 750 (3mm thick) Transmission spectrum |
|
| IR | Infrared rays cutting | Transmission spectrum | |
| Appearance | For Transfer Mold | ||
|---|---|---|---|
| Feature | |||
| Mold Release Agent | Separate Mold Release Agent Required | Self Release | |
| Adhesion | Good | Excellent | - |
| General | NT-8500 NT-8506 NT-8500P |
NT-8510 | - |
| Fast Curing | NT-8526 NT-8590 |
NT-8528 | NT-300 Series |
| Low Viscosity | - | - | - |
| High Reliability | - | NT-510 NT600H |
- |
| Weather Ability | NT-800 NT-820SI |
- | - |
| Low Stress | NT-8511 | - | NT-341 |
| Special Model | NT-8570 | - | NT-380W |
| Solder resistance | NT-8522 NT-8523 NT-8524H |
NT-333H NT-324H |
|
| Cut-off Wavelength |
700, 750, 770, 820, 860 nm IR application IR cut (for illuminance sensor) |
||
| Increase in heat resistance | Filler content 30wt%/50wt% | ||