Main Menu
| Type | Membrane material No. [Except for Double-coated tape numbers ] |
Membrane features [Representative value] |
Application example | |||
|---|---|---|---|---|---|---|
| Thickness [mm] |
Air permeability ※1 | Water resistance [kpa]※2 |
||||
| Gurley frazir [sec] |
Frazier [cm3/cm2/s] |
|||||
| Membrane material | S-NTF8031 | 0.13 | 5 | ― | ― | Medical bottled caps |
| Laminated Type General |
S-NTF1026-N06 | 0.10 | 10 | ― | 200 | Sheet sensors, cellular phone, communication simple, audio ipments, automotive lights |
| S-NTF1033-N06 | 0.10 | ― | 5 | 7 | ||
| S-NTF1026-N02 | 0.15 | 10 | ― | 200 | ||
| S-NTF1033-N02 | 0.15 | ― | 5 | 7 | ||
| S-NTF1026-N01 | 0.35 | 10 | ― | 200 | ||
| S-NTF1033-N01 | 0.35 | ― | 5 | 7 | ||
| S-NTF1026-N02 | 0.15 | 10 | ― | 200 | ||
| Laminated product Oil repellent |
S-NTF2122A-S06 | 0.20 | 35 | ― | 400 | Shavers, cellular phone, automobile ECU, horns, toner cartridges, ink cartridges |
| S-NTF2131A-S06 | 0.20 | 12 | ― | 100 | ||
| S-NTF2133A-S06 | 0.20 | 4 | ― | 30 | ||
| S-NTF2131A-PS06 | 0.20 | 12 | ― | 100 | ||
| Laminated productBlack | S-NTF3026-N06 | 0.10 | 10 | ― | 200 | Cellular phone 、(water-resistant, waterproof), communication device |
| S-NTF3033-N06 | 0.10 | ― | 5 | 7 | ||
| S-NTF3033-K02 | 0.10 | ― | 5 | 7 | ||
| Property | Feature | Main application | Color (Exterior) |
Air permeability [cm3/min] |
Water resistance [kPa] |
Dust collection |
|---|---|---|---|---|---|---|
| C-NTF1026 -K02 |
High water resistance | Fog lamps | Black | 50 ※1 |
50 ※2 | 99.999% or more *4 |
| C2-NTF9208 -L02 |
High air permeability | Head lamps | Gray | 1500 ※1 |
20 ※3 | 99.9 ※4 |
| C2-NTF210SL | High Oil repellent and water resistance | Fog lamps | Blue | 50 ※1 |
50 ※2 | 99.999% or more ※4 |
| Z3-NTF210SE | Air permeability [cm3/min] | Water resistance[kPa] |
|---|---|---|
| 130 ※1 | 210 ※2 |