It is a support menu from here.
Main Menu
Class H electrical insulating adhesive tape using fluoroplastic film.
Single surface treated polytetrafluoroethylene (PTFE) film-base tape coated with silicone adhesive with excellent heat-resistance. Along with great electrical characteristics, the tape has a number of excellent features such as heat resistance, chemical resistance, low friction coefficient and non-adhesiveness.
| Product No. | Color | Thickness [mm] | Maximum width [mm] | Length [m] |
|---|---|---|---|---|
| No.903UL | Gray | 0.08~0.23 | 450 | 10 |
| No.9030UL | White | 0.08~0.23 | 200 | 10 |
| Property | Unit | Characteristic value | Tset method | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No.903UL | No.903UL | |||||||||
| Thickness | [mm] | 0.08 | 0.13 | 0.18 | 0.23 | 0.08 | 0.13 | 0.18 | 0.23 | JIS C 2107(Ref.) |
| Tensile strength | [N/19mm] | 55 | 93 | 160 | 210 | 53 | 88 | 133 | 146 | |
| Adhesive strength*1 | [N/19mm] | 5.6 | 7.1 | 7.4 | 8.7 | 3.9 | 5.1 | 5.4 | 6.2 | |
| Rewinding force | [N/19mm] | 4.4 | 5.8 | 7.1 | 8.9 | 2.0 | 2.8 | 3.0 | 3.5 | |
| Breakdown voltage | [kV] | 8 | 11 | 14 | 15 | 8 | 11 | 14 | 15 | - |
| Continuous use temperature | [°C] | -60~200°C | - | |||||||
Footer Area