It is a support menu from here.
Main Menu
Multifunctional porous film for versatile application.
Unique porous film offers air permeability and low coefficient of friction without changing the characteristics of ultrahigh-molecular-weight polyethylene such as chemical resistance, rub resistance and mold release.
| Item | Unit | SUNMAP LC-T | SUNMAP HP-5320 |
|---|---|---|---|
| Thickness | [mm] | 0.5 | 2 |
| Average pore diameter | [µm] | 17 | 24 |
| Air permeability | sec/100cm3 | 1.4 | 1.5 |
| Porosity | [%] | 26 | 35 |
| Tensile strength | MPa | 12 | 8 |
| Elongation | [%] | 90 | 70 |
| Hardness | Shore D | 48 | 42 |
| Surface roughness(Ra) | [µm] | 2.0 | 1.2 |
| Coefficient of dynamic friction | - | 0.1 | 0.1 |
| Product name | Standard thickness [mm] | Max. effective width [mm] | |
|---|---|---|---|
| LC Series | LC | 0.1,0.2,0.3,0.5 | 700 |
| 1.0,0.2 | 500 | ||
| LC-T | 0.1,0.2,0.3,0.5, | 700 | |
| 1.0,0.2 | 500 | ||
| LC-T5320 | 0.5,1.0 | 500 | |
| Product name | Features | Application | |
|---|---|---|---|
| LC Series | LC | Material only | Cushioning sheet for LCD air-chucking stage. Cushioning sheet for LCD glass transfer process. |
| LC-T | Antistatic | ||
| LC-T5320 | Antistatic/flat on one side | Cushioning sheet for LCD air-chucking stage. | |
Footer Area