It is a support menu from here.
Main Menu
RO element with large membrane surface area, realizing high water permeate flow at ultra-low pressure operation.
ES15-U is a fully aromatic polyamide ultra-low pressure spiral RO membrane element suitable for applications such as intermediate RO, post RO or recovery RO in ultrapure water production systems etc. Its excellent features allow drastic reduction in start-up time, facility costs and a required installation space.
| ES15-U8 | Φ201×1,016L[mm] | |
|---|---|---|
| Element | Rejection[%] | Permeate Flow[m 3 /d] | |
|---|---|---|---|
| Nominal | Nominal | Minimum | |
| ES15-U8 | 94 | 40 | 35 |
| Item | Unit | Recommended operating condition | Usage limit | |
|---|---|---|---|---|
| Operating pressure | MPa | Set according to the designed flux | Max.4.1 | |
| Operating temperature | °C | 5~30 | Max.40 | |
| Concentration of residual chlorine | mg/L | 0 | Max.1.0(during cleaning) | |
| pH range | - | - | 1~11(during cleaning) | |
| Feed flow rate | L/min | - | Max.245 | |
| Concentrate flow rate | 55~65 | Min. 44 | ||
| Pressure drop | 1 element | KPa | <50 | Max.80 |
| Over 5 element | <200 | Max.410 | ||
Footer Area