It is a support menu from here.
Main Menu
99.7% Nacl rejection at 0.5-0.6 MPa ultra-low pressure operation.
ES20-D is a fully aromatic polyamide ultra-low pressure spiral RO membrane element suitable for applications such as primary desalination of ultrapure water production systems and desalination of brackish water. Its excellent features allow drastic reduction in electric consumption, facility costs such as pumps and piping, and saves rired installation space.
| ES20-D8 | Φ201×1,016L[mm] |
|---|---|
| ES20-D4 | Φ99.5×1,016L[mm] |
| Element | Rejection [%] | Permeate Flow[m3/d] | ||
|---|---|---|---|---|
| Nominal | Minimum | Nominal | Minimum | |
| ES20-D8 | 99.7 | 99.5 | 30 | 26 |
| ES20-D4 | 6 | 5.5 | ||
| Element | Water | Pressure | Rejection [%] | |
|---|---|---|---|---|
| Electric conductivity | TDS | |||
| ES20-D4 | *Well water | 0.5MPa | 96.9 | 99.6 |
| *Tap water | 98.6 | |||
| NTR-759HR-S4 | Well water | 1MPa | 96.9 | 99.6 |
| Tap water | 98.6 | 99.5 | ||
| Item | Unit | Recommended operating condition | Usage Limit | |
|---|---|---|---|---|
| Operating pressure | MPa | Set according to the designed flux | Max.4.1 | |
| Operating temperature | °C | 5~30 | Max.4.1 | |
| Turbid content in feed water as FI value | - | ≦3 | Max.4 | |
| Concentration of residual chlorine | mg/L | 0 | Max.1.0(during cleaning) | |
| pH range | - | 6~8(permissible range: 2~10) | 1~11 (during cleaning) | |
| Feed flow rate | L/min | - | Max. 245 (48 for4") | |
| Concentrate flow rate | 75~85 (15-25 for 4") | Min. 56 (12 for 4") | ||
| Pressure drop | 1 element | KPa | <50 | Max.82 |
| Over 5 element | <200 | Max.420 | ||
Footer Area