It is a support menu from here.
Main Menu
Widely used for primary desalination in ultrapure water production systems and desalination of brackish water.
ES15-D is a fully aromatic polyamide ultra-low pressure spiral RO membrane element suitable for applications such as primary desalination in ultrapure water production systems and desalination of brackish water. Its excellent features allow drastic reduction in electricity consumption, facility costs such as pumps and piping, and saves a required installation space.
| ES15-D8 | Φ 201×1,016L[mm] |
|---|
| Element | Rejection (%) | Permeate Flow[m3/d] | ||
|---|---|---|---|---|
| Nominal | Minimum | Nominal | Minimum | |
| ES15-D8 | 99.5 | 99.0 | 37 | 32 |
| Element | Water | Pressure | Rejection (%) | |
|---|---|---|---|---|
| Electric conductivity | TDS | |||
| ES10-D4 (ES15-D equivalent goods) |
*Well water | 0.5MPa | 96.5 | 99.4 |
| *Tap water | 98.4 | 99.3 | ||
| NTR-759HR-S4 | Well water | 1MPa | 96.9 | 99.6 |
| Tap water | 98.6 | 99.5 | ||
| Item | Unit | Recommended operating condition | Usage limit | |
|---|---|---|---|---|
| Operating pressure | MPa | Set according to the design Flux |
Max. 4.1 | |
| Operating temperature | °C | 5~30 | Max. 40 | |
| Turbid content in feed water as FI value | - | ≦3 | Max. 4 | |
| Concentration of residual chlorine | mg/L | 0 | Max. 1.0(during cleaning) | |
| pH range | - | 6~8(permissible range : 2~10) | 1~11(during cleaning) | |
| Feed flow rate | L/min | - | Minimum. 245 | |
| Concentrate flow rate | 75~85 | Max. 56 | ||
| Pressure drop | 1 element | KPa | <50 | Max. 80 |
| Over 5 element | <200 | Max. 410 | ||
Footer Area