It is a support menu from here.
Main Menu
A new type of curing tape suitable for various purposes.
60°C(140deg F) 7days adhesive residue visual check.
Acrylic board
Polycarbonate board
Polystyrene board
| Test item | Unit | Result | |
|---|---|---|---|
| Thickness | mm | 0.135 | |
| Adhesive strength | Polypropylene board | N/25mm | 6.71 |
| Acrylic board | 9.43 | ||
| Polystyrene board | 8.42 | ||
| Polycarbonate board | 8.30 | ||
| ABS resin board | 6.41 | ||
| High speed rewind | N/25mm | 3.04 | |
| Tensile strength | N/25mm | 13.40 | |
| Elongation | % | 190 | |
| Base material | Color | Width [mm] | Length [m] | Qty [rolls] |
|---|---|---|---|---|
| Polyolefin | Pink | 18 | 25 | 130 |
| 25 | 100 | |||
| 50 | 50 |
Packing and bundling plastic cardboard boxes.
Temporarily jointing jigs and processors.
Sealing plastic containers.
Footer Area