Main Menu
(10-year Summary , Financial Summary)
| 140th | 141st | 142nd | 143rd | 144th | ||
|---|---|---|---|---|---|---|
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | ||
| Net Sales | Millions of yen | 514,867 | 626,316 | 679,822 | 745,259 | 577,922 |
| Operating income | Millions of yen | 70,018 | 89,224 | 69,037 | 77,954 | 13,838 |
| Ordinary income | Millions of yen | 71,828 | 90,196 | 67,319 | 74,468 | 14,807 |
| Net income | Millions of yen | 41,842 | 55,306 | 41,201 | 46,634 | 267 |
| Net assets | Millions of yen | 261,090 | 321,464 | 367,610 | 385,593 | 361,130 |
| Total assets | Millions of yen | 443,264 | 556,934 | 604,208 | 595,972 | 558,258 |
| Net assets per share | Yen | 1,583.77 | 1,943.73 | 2,192.29 | 2,297.12 | 2,148.15 |
| Net income per share | Yen | 252.72 | 332.30 | 248.33 | 280.07 | 1.61 |
| Net income per share-diluted | Yen | 252.58 | 331.72 | 248.01 | 279.82 | 1.61 |
| Shareholders' equity to total assets | % | 58.9 | 57.7 | 60.4 | 64.2 | 64.1 |
| ROE | % | 17.3 | 19.0 | 12.0 | 12.5 | 0.1 |
| PER | times | 22.2 | 30.1 | 22.3 | 15.0 | 1,245.3 |
| Cash flows from operating activities | Millions of yen | 56,067 | 84,525 | 63,032 | 101,595 | 51,290 |
| Cash flows from investing activities | Millions of yen | -49,171 | -55,365 | -77,285 | -61,468 | -60,751 |
| Cash flows from financing activities | Millions of yen | -9,154 | -1,010 | 879 | -27,648 | 46,703 |
| Cash and cash eqivalents at end of period | Millions of yen | 48,278 | 86,684 | 74,551 | 79,238 | 113,722 |
Footer Area