It is a support menu from here.
Main Menu
(10-year Summary , Financial Summary)
| 144th | 145th | 146th | 147th | 148th | ||
|---|---|---|---|---|---|---|
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | ||
| Net sales | Millions of yen | 577,922 | 601,859 | 638,556 | 607,639 | 675,614 |
| Operating income | Millions of yen | 13,838 | 56,086 | 85,245 | 56,491 | 68,672 |
| Ordinary income | Millions of yen | 14,807 | 58,833 | 85,143 | 58,436 | 67,372 |
| Net income | Millions of yen | 267 | 37,570 | 55,743 | 31,066 | 43,840 |
| Net assets | Millions of yen | 361,130 | 388,724 | 419,673 | 435,935 | 491,628 |
| Total assets | Millions of yen | 558,258 | 624,992 | 653,961 | 651,908 | 741,473 |
| Net assets per share | Yen | >2,148.15 | 2,320.86 | 2,540.30 | 2,635.91 | 2,965.08 |
| Net income per share | Yen | 1.61 | 225.52 | 337.36 | 188.90 | 266.35 |
| Net income per share-diluted | Yen | 1.61 | 225.20 | 336.70 | 188.60 | 265.79 |
| Shareholders' equity to total assets | % | 64.1 | 61.9 | 63.9 | 66.5 | 65.9 |
| ROE | % | 0.1 | 10.1 | 13.9 | 7.3 | 9.5 |
| PER | times | 1,245.3 | 16.1 | 13.1 | 17.7 | 20.9 |
| Cash flows from operating activities | Millions of yen | 51,290 | 102,498 | 97,060 | 58,492 | 68,152 |
| Cash flows from investing activities | Millions of yen | >-60,751 | -96,588 | -32,041 | -37,064 | -56,269 |
| Cash flows from financing activities | Millions of yen | 46,703 | -9,129 | -23,359 | -23,978 | -14,822 |
| Cash and cash eqivalents at end of period | Millions of yen | 113,722 | 110,627 | 148,289 | 145,712 | 152,275 |
Footer Area