Main Menu
| 139th | 140th | 141st | 142nd | 143rd | ||
|---|---|---|---|---|---|---|
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | ||
| Sales | Millions of yen | 452,726 | 514,867 | 626,316 | 679,822 | 745,259 |
| Ordinary income | Millions of yen | 58,045 | 71,828 | 90,196 | 67,319 | 74,468 |
| Net income | Millions of yen | 33,386 | 41,842 | 55,306 | 41,201 | 46,634 |
| Net assets | Millions of yen | 223,114 | 261,090 | 321,464 | 367,610 | 385,593 |
| Total assets | Millions of yen | 389,525 | 443,264 | 556,934 | 604,208 | 595,972 |
| Net assets per share | Yen | 1,360.71 | 1,583.77 | 1,943.73 | 2,192.29 | 2,297.12 |
| Net income per share | Yen | 197.99 | 252.72 | 332.30 | 248.33 | 280.07 |
| Net income per share-diluted | Yen | 197.93 | 252.58 | 331.72 | 248.01 | 279.82 |
| Shareholders' equity to total assets | % | 57.3 | 58.9 | 57.7 | 60.4 | 64.2 |
| ROE | % | 14.5 | 17.3 | 19.0 | 12.0 | 12.5 |
| PER | times | 28.9 | 22.2 | 30.1 | 22.3 | 15.0 |
| Cash flows from operating activities | Millions of yen | 46,268 | 56,067 | 84,525 | 63,032 | 101,595 |
| Cash flows from investing activities | Millions of yen | -31,312 | -49,171 | -55,365 | -77,285 | -61,468 |
| Cash flows from financing activities | Millions of yen | -39,169 | -9,154 | -1,010 | 879 | -27,648 |
| Cash and cash eqivalents at end of term | Millions of yen | 48,544 | 48,278 | 86,684 | 74,551 | 79,238 |
Footer Area