It is a support menu from here.
Main Menu
| 141st | 142nd | 143rd | 144th | 145th | ||
|---|---|---|---|---|---|---|
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||
| Net Sales | Millions of yen | 626,316 | 679,822 | 745,259 | 577,922 | 601,859 |
| Operating income | Millions of yen | 89,224 | 69,037 | 77,954 | 13,838 | 56,086 |
| Ordinary income | Millions of yen | 90,196 | 67,319 | 74,468 | 14,807 | 58,833 |
| Net income | Millions of yen | 55,306 | 41,201 | 46,634 | 267 | 37,570 |
| Net assets | Millions of yen | 321,464 | 367,610 | 385,593 | 361,130 | 388,724 |
| Total assets | Millions of yen | 556,934 | 604,208 | 595,972 | 558,258 | 624,992 |
| Net assets per share | Yen | 1,943.73 | 2,192.29 | 2,297.12 | 2,148.15 | 2,320.86 |
| Net income per share | Yen | 332.30 | 248.33 | 280.07 | 1.61 | 225.52 |
| Net income per share-diluted | Yen | 331.72 | 248.01 | 279.82 | 1.61 | 225.20 |
| Shareholders' equity to total assets | % | 57.7 | 60.4 | 64.2 | 64.1 | 61.9 |
| ROE | % | 19.0 | 12.0 | 12.5 | 0.1 | 10.1 |
| PER | times | 30.1 | 22.3 | 15.0 | 1,245.3 | 16.1 |
| Cash flows from operating activities | Millions of yen | 84,525 | 63,032 | 101,595 | 51,290 | 102,498 |
| Cash flows from investing activities | Millions of yen | -55,365 | -77,285 | -61,468 | -60,751 | -96,588 |
| Cash flows from financing activities | Millions of yen | -1,010 | 879 | -27,648 | 46,703 | -9,129 |
| Cash and cash eqivalents at end of period | Millions of yen | 86,684 | 74,551 | 79,238 | 113,722 | 110,627 |
It is a menu of here to the lowermost part.