It is a support menu from here.
Main Menu
| 142nd | 143rd | 144th | 145th | 146th | ||
|---|---|---|---|---|---|---|
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | ||
| Net sales | Millions of yen | 679,822 | 745,259 | 577,922 | 601,859 | 638,556 |
| Operating income | Millions of yen | 69,037 | 77,954 | 13,838 | 56,086 | 85,245 |
| Ordinary income | Millions of yen | 67,319 | 74,468 | 14,807 | 58,833 | 85,143 |
| Net income | Millions of yen | 41,201 | 46,634 | 267 | 37,570 | 55,743 |
| Net assets | Millions of yen | 367,610 | 385,593 | 361,130 | 388,724 | 419,673 |
| Total assets | Millions of yen | 604,208 | 595,972 | 558,258 | 624,992 | 653,961 |
| Net assets per share | Yen | 2,192.29 | 2,297.12 | 2,148.15 | 2,320.86 | 2,540.30 |
| Net income per share | Yen | 248.33 | 280.07 | 1.61 | 225.52 | 337.36 |
| Net income per share-diluted | Yen | 248.01 | 279.82 | 1.61 | 225.20 | 336.70 |
| Shareholders' equity to total assets | % | 60.4 | 64.2 | 64.1 | 61.9 | 63.9 |
| ROE | % | 12.0 | 12.5 | 0.1 | 10.1 | 13.9 |
| PER | times | 22.3 | 15.0 | 1,245.3 | 16.1 | 13.1 |
| Cash flows from operating activities | Millions of yen | 63,032 | 101,595 | 51,290 | 102,498 | 97,060 |
| Cash flows from investing activities | Millions of yen | -77,285 | -61,468 | -60,751 | -96,588 | -32,041 |
| Cash flows from financing activities | Millions of yen | 879 | -27,648 | 46,703 | -9,129 | -23,359 |
| Cash and cash eqivalents at end of period | Millions of yen | 74,551 | 79,238 | 113,722 | 110,627 | 148,289 |
It is a menu of here to the lowermost part.